| |||||||||||
![]() |
online survey | ||||||||||
| Registrieren Sie sich hier.! | |||||||||||
| Diese Seite senden | |||||||||||
| Seite Drucken | |||||||||||

| Basic Programmes |
|
|
|
Discovery Day | 2 days or Weekend | 4 days | 6 days | Extra Day |
| 115,00€ | 225,00€ | 446,00€ | 659,00€ | 109,00€ |
|
|
| Special Programmes | Discovery Day | 2 days or Weekend | 4 days | 6 days | Extra Day |
| MASCULIN | 109,00€ | 214,00€ | 423,00€ | 619,00€ | 103,00€ |
| VEIN TONE | 125,00€ | 243,00€ | 482,00€ | 705,00€ | 118,00€ |
| VERTEBRAL | - | 251,00€ | 485,00€ | 725,00€ | 122,00€ |
| BEAUTY PLUS MADAME | 130,00€ | 255,00€ | 504,00€ | 739,00€ | 124,00€ |
| ANTI-CELLULITE | - | 263,00€ | 521,00€ | 767,00€ | 128,00€ |
| SLIMMING | - | - | 648,00€ | 951,00€ | 159,00€ |
| HARMONIA | - | 387,00€ | 751,00€ | 1123,00€ | 187,00€ |
|
|
| Rate for full board dietary nutrition / day | 80,00€ |
Medical consultation : 26,50 €
Dietary consultation & Body fat measurement : 26,50 €
| * ROYAL MARE New Energy (4 treatments/day) | * ROYAL MARE Masculin (3 treatments/day) |
| * ROYAL MARE Wellness (5 treatments/day) | * ROYAL MARE Vein Tone (5 treatments/day) |
| * ROYAL MARE Body Shape (4 treatments/day) | * ROYAL MARE Vertebral (4 treatments/day) |
| * ROYAL MARE Anti-cellulite (4 treatments/day) | * ROYAL MARE Slimming (5 reatments/day) |
| * ROYAL MARE Beauty Plus Madame (4 treatments/day) | * ROYAL MARE Harmonia (4treatments/day) |